Compare
Composite decking vs timber
Why homeowners switch to composite, and how our decking boards compare.
| Nudek Composite | Timber | |
|---|---|---|
| Lifespan | Decades | 10 to 15 years |
| Rot & insects | Resistant | Vulnerable |
| Splinters | None | Common |
| Sealing & oiling | Never | Every 1 to 2 years |
| Fading | Minimal, UV-shielded | Greys and fades |
| Upkeep | Occasional clean | Sanding, sealing, repairs |
| Guarantee | Up to 25 years | None |
Compare our decking boards
| Feature | Brushed woodgrain | Smooth even-tone | Embossed 2-tone | Grooved | Reversible, ribbed and woodgrain |
|---|---|---|---|---|---|
| Board | UV Shield Decking Brushed Woodgrain | UV Shield Decking Smooth Woodgrain Even Tone | UV Shield Decking Embossed Woodgrain 2-Tone | Classic Grooved Decking | Composite Decking Board Reversible |
| Range | Co-Ex | Co-Ex | Co-Ex | Classic | Co-Ex |
| Guarantee | 25 Year | 25 Year | 25 Year | 15 Year | — |
| Size | 140mm × 23mm | 140mm × 23mm | 140mm × 23mm | 135mm × 21mm | 140mm × 19mm |
| Best for | Patio deck, Pool deck, Raised deck, Balcony | Patio deck, Pool deck, Raised deck | Patio deck, Pool deck, Feature deck | Patio deck, Pool deck, Raised deck | Patio deck, Pool deck, Raised deck, Balcony |
| Per plank | R 835 | R 915 | R 935 | R 605 | R 695 |
| Per m² | R 986 | R 1 080 | R 1 105 | R 825 | R 821 |
Get Started
Have questions? We’re here to help.
Tell us about your space and we will arrange a free site visit and an itemised quote anywhere in Gauteng.
- Technical
- Duard · 082 601 9358
- Sales
- 071 047 4497
- Office
- 012 998 9149
- Message us
- duard@nudek.co.za
- Sales email
- colette@nudek.co.za
- Visit
- 534B Gerard Marais Str, Constantia Glen Village, Constantia Park, Pretoria, 0181
